MF-15-K

| Application / Installation | Immersion probe - plastic housing |
| Measured variable | Temperature |
| Communication | Modbus RTU |
| Power supply | 24 V AC (± 20 %) and 15…36 V DC (± 10 %) |
| Output | Modbus RTU |
| Installation dimensions metric / mm | 200 mm |
| Display | No |
| Protection class | IP65 |
| Output variant | Cable gland |
| Measuring range | −50...+150 °C |
| Features | none |
| Communication / Interface | RS485 interface, not galvanically isolated, bus termination can be activated via DIP switch. |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST