MF-06-M

| Application / Installation | Immersion probes - Metal housing / B-head |
| Measured variables | Temperature |
| Communication | - |
| Power supply | 15...36 V DC depending on length, residual ripple stabilized ± 0.3 V |
| Installation dimensions (metric / mm) | 50 mm |
| Display | No |
| Protection rating | IP65 |
| Output variant | Cable gland |
| Measuring range | – 20...+ 150 °C / – 50... + 50 °C / – 20... + 80 °C / – 30... + 60 °C / 0... + 40 °C / 0... + 50 °C (default) / 0... + 100 °C / 0... + 150 °C |
| Cable connection | Cable gland |
| Equipment | none |
| Output | 0 - 10 V |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST