KMW-F 450MM

| Measuring ranges | Flow |
| Power supply | 24 V AC/DC (± 10%) |
| Output | changeover switch / relay (24 V) |
| Display | Yes |
| Measuring range | 0.1...20 m/s |
| Output | changeover contact 24 V (max. 5 A, cos φ = 1.0), switching hysteresis 2 % FS, Switching threshold adjustable via potentiometer |
| Output | changeover switch (24 V) |
| Pipe Ø DN | - |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST